Technical Specifications
Home > Information > Technical Specifications
Porcelain/Slab Tiles (GVT/PGVT)
Ceramic Wall Tiles
Ceramic Floor Tiles
Porcelain/Slab Tiles (GVT/PGVT)
Sr. No. | Property | Standard Requirement (ISO 13006 / EN 14411, Group Bla) | Test Method |
---|---|---|---|
A. Dimension & Surface Quality | |||
1 | Length & Width Deviation | ± 0.5% | ISO 10545-2 |
2 | Thickness Deviation | ± 5.0% | ISO 10545-2 |
3 | Side Straightness | ± 0.5% | ISO 10545-2 |
4 | Rectangularity | ± 0.5% | ISO 10545-2 |
5 | Surface Flatness | ± 0.5% | ISO 10545-2 |
6 | Color Variation | Unaffected | ISO 10545-16 |
7 | Gloss Level | As per surface finish | Glossometer |
B. Structural Properties | |||
1 | Water Absorption | < 0.50% | ISO 10545-3 |
2 | Density | > 2.0 g/cm³ | DIN 51082 |
C. Mechanical Properties | |||
1 | Modulus of Rupture | ≥ 35 N/mm² | ISO 10545-4 |
2 | Breaking Strength | ≥ 1300 N | ISO 10545-4 |
3 | Impact Resistance | As per manufacturer | ISO 10545-5 |
D. Surface Mechanical Properties | |||
1 | Abrasion Resistance | As per manufacturer | ISO 10545-7 |
2 | Moh’s Hardness | As per manufacturer | EN 101 |
3 | Slip Resistance | As per manufacturer | ISO 10545-17 |
E. Chemical Properties | |||
1 | Frost Resistance | Frost Proof | ISO 10545-12 |
2 | Chemical Resistance | No visible damage | ISO 10545-13 |
3 | Stain Resistance | Resistant | ISO 10545-14 |
F. Thermal Properties | |||
1 | Thermal Shock Resistance | No damage | ISO 10545-9 |
2 | Thermal Expansion | < 9 × 10⁻⁶ °C⁻¹ | ISO 10545-8 |
3 | Moisture Expansion | Nil | ISO 10545-10 |
Ceramic Wall Tiles
Sr. No. | Tile Characteristic | Requirement (ISO 13006 BIa / EN 176 BIa) |
Test Method (ISO / EN Standard) |
---|---|---|---|
A. Dimension & Surface Quality | |||
1 | Length & Width Deviation | Max ± 0.5% | EN-98 / IS 13630 (Part 1) |
2 | Thickness Deviation | Max ± 5% | EN-98 / IS 13630 (Part 1) |
3 | Surface Flatness (Warpage) | Max ± 0.5% | EN-98 / IS 13630 (Part 1) |
4 | Rectangularity (Squareness) | Max ± 0.5% | EN-98 / IS 13630 (Part 1) |
B. Physical Properties | |||
1 | Water Absorption | ≥ 10% | EN-99 / IS 13630 (Part 2) |
2 | Scratch Hardness (Mohs Scale) | Min 3 | EN-101 / IS 13630 (Part 13) |
3 | Surface Abrasion (For floor tiles) | Class as specified by manufacturer | EN-154 / IS 13630 (Part 11) |
4 | Crazing Resistance | Required | EN-105 / IS 13630 (Part 9) |
5 | Modulus of Rupture | Min 153 kg/cm² | EN-100 / IS 13630 (Part 6) |
C. Chemical & Thermal Properties | |||
1 | Stain Resistance | Min Class 2 | EN-122 / IS 13630 (Part 8) |
2 | Household Chemical Resistance | Min Class B | EN-122 / IS 13630 (Part 8) |
3 | Thermal Shock Resistance | Resistant to 10 cycles | EN-104 / IS 13630 (Part 5) |
4 | Thermal Expansion | Max 9×10⁻⁶ /°C | EN-104 / IS 13630 (Part 5) |
Ceramic Floor Tiles
Sr. No. | Technical Characteristic | ISO 13006 BIIa / EN 176 BIIa Requirement | Testing Method (ISO / EN) |
---|---|---|---|
A. Dimension & Surface Quality | |||
1.a | Length & Width Deviation (from work size) | Max. ± 0.6% | ISO 10545-2 / IS:13630-1 |
1.b | Length & Width Deviation (from average size of 10 specimens) | Max. ± 0.5% | ISO 10545-2 / IS:13630-1 |
2 | Thickness Deviation | Max. ± 5.0% | ISO 10545-2 / IS:13630-1 |
3 | Straightness of Sides | Max. ± 0.5% | ISO 10545-2 / IS:13630-1 |
4 | Rectangularity Deviation | Max. ± 0.6% | ISO 10545-2 / IS:13630-1 |
5.a | Surface Flatness – Centre Curvature | Max. ± 0.5% | ISO 10545-2 / IS:13630-1 |
5.b | Surface Flatness – Edge Curvature | Max. ± 0.5% | ISO 10545-2 / IS:13630-1 |
5.c | Surface Flatness – Corner Warpage | Max. ± 0.5% | ISO 10545-2 / IS:13630-1 |
B. Physical Properties | |||
1 | Water Absorption | Average: 3% ≤ E < 6%, Max. Individual: 6.5% | ISO 10545-3 / IS:13630-2 |
2 | Scratch Hardness (Moh’s Scale) | Not Required | IS:13630-13 |
3 | Abrasion Resistance (PEI Method) | As per PEI Classification | ISO 10545-7 / IS:13630-11 |
4 | Crazing Resistance | Required | ISO 10545-11 / IS:13630-9 |
5 | Modulus of Rupture (N/mm²) | Average: ≥ 22, Minimum: ≥ 20 | ISO 10545-4 / IS:13630-6 |
C. Chemical & Thermal Properties | |||
1 | Chemical Resistance | Required (if agreed) | ISO 10545-13 / IS:13630-8 |
2 | Resistance to Household Chemicals | Minimum Class AA | ISO 10545-13 / IS:13630-8 |
3 | Resistance to Staining | Minimum Class 1 | ISO 10545-14 / IS:13630-8 |
4 | Thermal Shock Resistance | Required (if agreed) | ISO 10545-9 / IS:13630-5 |