Packing Details
Home > Information > Packing Details
Below packing details are based on 28 ton capacity at the destination port. It may vary from port to port.
Porcelain Tiles(GVT/PGVT/Slab)
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Weight Per Box (Approx) | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Container Size |
---|---|---|---|---|---|---|---|---|---|
200 x 1200 | 9 | 5 | 23.5 | 1.2 | 42 | 27 | 1134 | 1360.8 | 20'ft |
300 x 600 | 9 | 6 | 21.5 | 1.08 | 56 | 23 | 1288 | 1391.04 | 20'ft |
600 x 600 | 8 | 4 | 26 | 1.44 | 48 | 22 | 1056 | 1520.64 | 20'ft |
600 x 1200 | 8.5 | 2 | 27 | 1.44 | 68+34 | 12+6 | 1020 | 1468.8 | 20'ft |
800 x 800 | 9 | 3 | 37 | 1.92 | 36 | 20 | 720 | 1382.4 | 20'ft |
800 x 1600 | 9 | 2 | 51 | 2.56 | 48+15 | 10+4 | 540 | 1382.4 | 20'ft |
1000 x 1000 | 9 | 2 | 40 | 2 | 30+25 | 21+2 | 680 | 1360 | 20'ft |
1200 x 1200 | 9 | 2 | 60 | 2.88 | 28+20 | 13+4 | 444 | 1278.72 | 20'ft |
1200 x 1800 | 9 | 2 | 90 | 4.32 | 22+12 | 12+3 | 300 | 1296 | 20'ft |
1200 x 2400 | 9 | 1 | 61 | 2.88 | 40 | 11 | 440 | 1267.2 | 40'ft |
Wall & Floor Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Weight Per Box (Approx) | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Container Size |
---|---|---|---|---|---|---|---|---|---|
250 x 375 | 7 | 8 | 8.5 | 0.75 | 136 | 24 | 3264 | 2448 | 20'ft |
200 x 600 (Wood) | 8.5 | 8 | 14 | 0.96 | 80 | 24 | 1920 | 1843.2 | 20'ft |
200 x 600 (High Depth Elevation) | 11 | 5 | 11.5 | 0.6 | 120 | 23 | 2760 | 1656 | 20'ft |
300 x 300 | 8 | 8 | 9.5 | 0.72 | 108 | 16 | 2808 | 2021.76 | 20'ft |
300 x 450 | 8 | 6 | 10.5 | 0.81 | 108 | 23 | 2484 | 2012.04 | 20'ft |
300 x 600 | 8.5 | 5 | 13 | 0.9 | 96 | 22 | 2112 | 1900.8 | 20'ft |
600 x 600 | 8.5 | 4 | 26 | 1.44 | 48 | 22 | 1056 | 1520.64 | 20'ft |
Outdoor Pavers
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Weight Per Box (Approx) | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Container Size |
---|---|---|---|---|---|---|---|---|---|
300 x 300 | 9 | 8 | 13.2 | 0.72 | 96 | 22 | 2112 | 1520.64 | 20'ft |
500 x 500 | 11 | 4 | 22 | 1 | 44 | 28 | 1232 | 1232 | 20'ft |
500 x 500 | 15 | 3 | 23 | 1 | 44 | 26 | 1144 | 858 | 20'ft |
600 x 600 | 20 | 2 | 32 | 0.72 | 32 | 27 | 864 | 622.08 | 20'ft |
600 x 900 | 20 | 1 | 23 | 0.54 | 40 | 29 | 1160 | 626.40 | 20'ft |
600 x 1200 | 20 | 1 | 32 | 0.72 | 28 | 31 | 868 | 624.96 | 20'ft |